Key Largo, Florida Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 84°F | 86°F | 87°F | 87°F | 87°F | 86°F | 82°F | 82°F | 82°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 84°F | 86°F | 87°F | 87°F | 87°F | 88°F | 87°F | 88°F | 86°F | 82°F | 82°F | 82°F | 83°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F |
| Feels Like | 90°F | 90°F | 91°F | 92°F | 94°F | 97°F | 96°F | 97°F | 93°F | 85°F | 85°F | 85°F | 89°F | 89°F | 90°F | 90°F | 91°F | 91°F | 91°F | 92°F | 91°F | 91°F | 91°F | 91°F | 92°F | 96°F | 99°F | 99°F | 100°F | 100°F | 99°F | 100°F | 96°F | 87°F | 87°F | 87°F | 91°F | 97°F | 97°F | 97°F | 97°F | 96°F | 96°F | 96°F | 95°F | 96°F | 96°F | 96°F |
| Cloudiness | 31% | 25% | 29% | 44% | 57% | 72% | 76% | 100% | 100% | 100% | 100% | 98% | 90% | 53% | 73% | 82% | 77% | 81% | 84% | 100% | 90% | 94% | 85% | 88% | 81% | 21% | 17% | 22% | 20% | 29% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 75% | 80% | 86% | 84% | 86% | 80% | 90% | 93% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 0% | 66% | 67% | 51% | 38% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 1% | 0% | 0% | 0% | 0% | 3% | 46% | 59% | 63% | 73% | 0% | 5% | 37% | 72% | 51% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 35% | 23% | 14% | 8% |
| Humidity | 77% | 76% | 74% | 72% | 70% | 69% | 67% | 67% | 66% | 66% | 66% | 68% | 68% | 68% | 67% | 68% | 68% | 69% | 71% | 73% | 73% | 74% | 74% | 74% | 73% | 72% | 72% | 72% | 72% | 72% | 71% | 71% | 71% | 71% | 72% | 75% | 76% | 76% | 76% | 76% | 77% | 77% | 77% | 76% | 75% | 76% | 76% | 76% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.8 mph | 1.6 mph | 0.2 mph | 2.6 mph | 4 mph | 5.6 mph | 6.2 mph | 6.1 mph | 5 mph | 3.9 mph | 4.9 mph | 7 mph | 6.6 mph | 5.8 mph | 5.3 mph | 5.6 mph | 6.3 mph | 8.5 mph | 11.6 mph | 11.8 mph | 11.9 mph | 12.2 mph | 11.7 mph | 13.6 mph | 14 mph | 14.2 mph | 13.6 mph | 13.7 mph | 13.6 mph | 13.1 mph | 12.4 mph | 11.8 mph | 11.5 mph | 11.5 mph | 12.7 mph | 14 mph | 15.2 mph | 15.8 mph | 15.6 mph | 15.6 mph | 15.5 mph | 15.7 mph | 16.1 mph | 15.4 mph | 14 mph | 13.7 mph | 13.6 mph | 13.6 mph |
| Wind Direction |
![]() 155° SSE | ![]() 154° SSE | ![]() 135° SE | ![]() 54° NE | ![]() 102° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 139° SE | ![]() 140° SE | ![]() 137° SE | ![]() 121° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 89° E | ![]() 84° E | ![]() 85° E | ![]() 82° E | ![]() 94° E | ![]() 102° ESE | ![]() 101° E | ![]() 94° E | ![]() 93° E | ![]() 90° E | ![]() 95° E | ![]() 96° E | ![]() 95° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 96° E | ![]() 94° E | ![]() 94° E | ![]() 86° E | ![]() 78° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 87° E | ![]() 91° E | ![]() 98° E | ![]() 100° E | ![]() 104° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Rain |
87 °F
|
82 °F
|
99% |
69% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
82 °F
|
73% |
72% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
85 °F
|
100% |
71% |
|
Friday
Sep 11 |
Rain |
86 °F
|
85 °F
|
100% |
73% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
85 °F
|
97% |
74% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
85 °F
|
100% |
72% |
|
Monday
Sep 14 |
Rain |
86 °F
|
85 °F
|
100% |
71% |
|
Tuesday
Sep 15 |
Rain |
86 °F
|
85 °F
|
36% |
67% |
|
Wednesday
Sep 16 |
Rain |
86 °F
|
85 °F
|
22% |
70% |
|
Thursday
Sep 17 |
Rain |
86 °F
|
84 °F
|
20% |
69% |
|
Friday
Sep 18 |
Rain |
85 °F
|
84 °F
|
62% |
72% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
83 °F
|
100% |
67% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
82 °F
|
52% |
70% |
|
Monday
Sep 21 |
Rain |
86 °F
|
84 °F
|
91% |
74% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
84 °F
|
100% |
72% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
83 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login


















