Key Largo, Florida Weather Center
|
|
|
Humidity
69%
|
Pressure
30"
|
Wind
16.2
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM | Sun, Oct 25 10:00 AM | Sun, Oct 25 11:00 AM | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 80°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 78°F | 79°F | 78°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 76°F | 77°F |
| Feels Like | 84°F | 84°F | 83°F | 83°F | 83°F | 82°F | 79°F | 78°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 77°F | 78°F |
| Cloudiness | 39% | 48% | 26% | 27% | 23% | 8% | 8% | 5% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 15% | 11% | 46% | 48% | 67% | 13% | 14% | 33% | 30% | 16% | 9% | 12% | 13% | 15% | 9% | 13% | 29% | 18% | 64% | 62% | 38% | 83% | 61% | 50% | 60% | 92% | 85% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 7% | 20% | 40% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 98% | 39% | 0% | 54% | 50% | 34% | 24% | 28% | 27% | 4% | 3% | 14% | 25% | 44% | 52% | 53% | 88% | 71% | 59% | 62% | 82% | 94% | 87% | 98% |
| Humidity | 69% | 68% | 65% | 63% | 60% | 58% | 61% | 66% | 69% | 73% | 75% | 77% | 78% | 80% | 83% | 86% | 87% | 89% | 91% | 92% | 89% | 83% | 76% | 70% | 74% | 79% | 75% | 69% | 71% | 73% | 74% | 79% | 84% | 86% | 86% | 88% | 88% | 89% | 90% | 90% | 91% | 92% | 93% | 92% | 89% | 82% | 88% | 84% |
| Dew Point | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 66°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 16.2 mph | 15.5 mph | 14.8 mph | 14.3 mph | 14.5 mph | 14.8 mph | 12.5 mph | 13 mph | 14.8 mph | 14.2 mph | 15.4 mph | 15.1 mph | 15.1 mph | 15.5 mph | 16 mph | 14.9 mph | 15.7 mph | 15.6 mph | 16.4 mph | 16.1 mph | 17.7 mph | 16.4 mph | 16.8 mph | 13.7 mph | 15.7 mph | 15.1 mph | 13 mph | 15 mph | 16.2 mph | 18.3 mph | 17 mph | 16.4 mph | 16.8 mph | 17 mph | 16.8 mph | 16.7 mph | 16.8 mph | 15.1 mph | 16.5 mph | 17 mph | 15.9 mph | 16.9 mph | 17.7 mph | 17.4 mph | 19.9 mph | 20.6 mph | 23.7 mph | 22 mph |
| Wind Direction |
![]() 31° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 2° N | ![]() 353° N | ![]() 352° N | ![]() 349° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 351° N | ![]() 7° N | ![]() 19° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 39° NE | ![]() 28° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 6° N | ![]() 8° N | ![]() 1° N | ![]() 4° N | ![]() 6° N | ![]() 10° N | ![]() 13° NNE | ![]() 7° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
81 °F
|
73 °F
|
56% |
69% |
|
Sunday
Oct 25 |
Rain |
80 °F
|
71 °F
|
98% |
74% |
|
Monday
Oct 26 |
Rain |
79 °F
|
74 °F
|
100% |
78% |
|
Tuesday
Oct 27 |
Rain |
80 °F
|
74 °F
|
68% |
75% |
|
Wednesday
Oct 28 |
Rain |
82 °F
|
74 °F
|
35% |
72% |
|
Thursday
Oct 29 |
Rain |
82 °F
|
81 °F
|
42% |
71% |
|
Friday
Oct 30 |
Rain |
79 °F
|
75 °F
|
20% |
72% |
|
Saturday
Oct 31 |
Clear |
79 °F
|
74 °F
|
0% |
66% |
|
Sunday
Nov 1 |
Rain |
77 °F
|
75 °F
|
98% |
68% |
|
Monday
Nov 2 |
Rain |
77 °F
|
74 °F
|
33% |
53% |
|
Tuesday
Nov 3 |
Rain |
77 °F
|
68 °F
|
100% |
73% |
|
Wednesday
Nov 4 |
Rain |
76 °F
|
67 °F
|
100% |
57% |
|
Thursday
Nov 5 |
Rain |
77 °F
|
66 °F
|
97% |
68% |
|
Friday
Nov 6 |
Rain |
78 °F
|
75 °F
|
98% |
71% |
|
Saturday
Nov 7 |
Rain |
78 °F
|
76 °F
|
71% |
78% |
|
Sunday
Nov 8 |
Rain |
78 °F
|
75 °F
|
95% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login
















