Key Largo, Florida Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
14.3
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 77°F | 78°F | 77°F | 74°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 75°F | 73°F | 71°F | 71°F | 71°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 75°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 76°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 95% | 96% | 98% | 91% | 92% | 95% | 75% | 93% | 97% | 100% | 84% | 71% | 8% | 5% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 64% | 84% | 89% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 86% | 0% | 0% | 0% | 0% | 34% | 9% | 64% | 52% | 59% | 49% | 36% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 44% | 45% | 33% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 99% | 99% | 100% | 100% |
| Humidity | 81% | 80% | 79% | 78% | 76% | 75% | 73% | 73% | 75% | 75% | 74% | 74% | 74% | 75% | 75% | 75% | 76% | 77% | 76% | 75% | 75% | 77% | 78% | 73% | 70% | 70% | 72% | 73% | 75% | 75% | 72% | 73% | 75% | 73% | 75% | 83% | 90% | 90% | 90% | 89% | 87% | 83% | 77% | 77% | 82% | 84% | 83% | 81% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 14.1 mph | 14.3 mph | 15.6 mph | 15.3 mph | 16.7 mph | 17.8 mph | 18.2 mph | 19.8 mph | 19 mph | 19.4 mph | 19.1 mph | 19.3 mph | 18.6 mph | 18.7 mph | 19.6 mph | 18.8 mph | 19.2 mph | 19.4 mph | 18.2 mph | 16.9 mph | 16 mph | 14.2 mph | 12.3 mph | 8.6 mph | 6.3 mph | 6.4 mph | 6.6 mph | 8.2 mph | 10.4 mph | 11.2 mph | 12.5 mph | 14.1 mph | 12.6 mph | 11.9 mph | 12 mph | 15.7 mph | 17 mph | 14.7 mph | 11.9 mph | 11.1 mph | 9.9 mph | 10.3 mph | 8.8 mph | 11 mph | 16.7 mph | 18.2 mph | 15.9 mph | 16.8 mph |
| Wind Direction |
![]() 132° SE | ![]() 117° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 132° SE | ![]() 140° SE | ![]() 143° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 178° S | ![]() 183° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 249° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 263° W | ![]() 260° W | ![]() 285° WNW | ![]() 328° NNW | ![]() 351° N | ![]() 350° N | ![]() 352° N | ![]() 359° N | ![]() 6° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
81 °F
|
77 °F
|
100% |
76% |
|
Monday
Mar 16 |
Rain |
79 °F
|
77 °F
|
100% |
76% |
|
Tuesday
Mar 17 |
Rain |
79 °F
|
70 °F
|
100% |
77% |
|
Wednesday
Mar 18 |
Rain |
75 °F
|
71 °F
|
100% |
75% |
|
Thursday
Mar 19 |
Rain |
73 °F
|
71 °F
|
100% |
66% |
|
Friday
Mar 20 |
Rain |
75 °F
|
68 °F
|
84% |
58% |
|
Saturday
Mar 21 |
Rain |
74 °F
|
72 °F
|
83% |
58% |
|
Sunday
Mar 22 |
Clear |
74 °F
|
73 °F
|
0% |
59% |
|
Monday
Mar 23 |
Clear |
76 °F
|
72 °F
|
0% |
58% |
|
Tuesday
Mar 24 |
Rain |
77 °F
|
70 °F
|
20% |
60% |
|
Wednesday
Mar 25 |
Rain |
76 °F
|
74 °F
|
100% |
73% |
|
Thursday
Mar 26 |
Rain |
77 °F
|
75 °F
|
20% |
67% |
|
Friday
Mar 27 |
Rain |
78 °F
|
72 °F
|
100% |
70% |
|
Saturday
Mar 28 |
Rain |
76 °F
|
72 °F
|
100% |
87% |
|
Sunday
Mar 29 |
Rain |
78 °F
|
74 °F
|
100% |
70% |
|
Monday
Mar 30 |
Rain |
78 °F
|
71 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login





























