Key Largo, Florida Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
9
mph (WNW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 70°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 11% | 20% | 22% | 27% | 31% | 69% | 95% | 73% | 54% | 43% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% | 1% | 4% | 9% | 7% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 27% | 5% | 20% | 0% | 0% |
| Humidity | 79% | 78% | 79% | 80% | 81% | 82% | 83% | 84% | 84% | 85% | 84% | 82% | 77% | 72% | 68% | 67% | 67% | 69% | 74% | 74% | 76% | 78% | 78% | 77% | 78% | 78% | 78% | 78% | 79% | 80% | 81% | 82% | 82% | 82% | 80% | 77% | 77% | 76% | 75% | 76% | 77% | 77% | 77% | 78% | 78% | 78% | 79% | 78% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 9 mph | 8.9 mph | 8.4 mph | 7.8 mph | 8 mph | 8.3 mph | 8 mph | 8.8 mph | 8 mph | 8.1 mph | 8.5 mph | 9.2 mph | 7.4 mph | 5.1 mph | 0.9 mph | 3.4 mph | 6.3 mph | 7.8 mph | 8.4 mph | 6.6 mph | 7.2 mph | 6 mph | 4.9 mph | 4.6 mph | 4.5 mph | 3.6 mph | 2.5 mph | 1.8 mph | 3 mph | 3.8 mph | 4.9 mph | 6.9 mph | 8 mph | 9 mph | 9.7 mph | 10 mph | 11.6 mph | 11.9 mph | 10.6 mph | 12.6 mph | 14.2 mph | 13.6 mph | 13.4 mph | 14 mph | 13.6 mph | 14.2 mph | 15.5 mph | 15.6 mph |
| Wind Direction |
![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 312° NW | ![]() 316° NW | ![]() 320° NW | ![]() 325° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 162° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 196° SSW | ![]() 218° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 271° W | ![]() 317° NW | ![]() 9° N | ![]() 45° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 85° E | ![]() 89° E | ![]() 89° E | ![]() 93° E | ![]() 98° E | ![]() 106° ESE | ![]() 101° E | ![]() 94° E | ![]() 85° E | ![]() 85° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clear |
73 °F
|
63 °F
|
0% |
71% |
|
Friday
Feb 13 |
Clear |
73 °F
|
64 °F
|
0% |
68% |
|
Saturday
Feb 14 |
Rain |
72 °F
|
69 °F
|
27% |
75% |
|
Sunday
Feb 15 |
Rain |
73 °F
|
71 °F
|
39% |
78% |
|
Monday
Feb 16 |
Rain |
74 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Feb 17 |
Clear |
72 °F
|
66 °F
|
0% |
66% |
|
Wednesday
Feb 18 |
Clear |
72 °F
|
70 °F
|
0% |
76% |
|
Thursday
Feb 19 |
Clear |
72 °F
|
68 °F
|
0% |
57% |
|
Friday
Feb 20 |
Clear |
73 °F
|
71 °F
|
0% |
81% |
|
Saturday
Feb 21 |
Clouds |
74 °F
|
72 °F
|
0% |
83% |
|
Sunday
Feb 22 |
Rain |
74 °F
|
72 °F
|
33% |
84% |
|
Monday
Feb 23 |
Rain |
72 °F
|
58 °F
|
62% |
67% |
|
Tuesday
Feb 24 |
Clear |
66 °F
|
52 °F
|
0% |
56% |
|
Wednesday
Feb 25 |
Clear |
70 °F
|
66 °F
|
0% |
61% |
|
Thursday
Feb 26 |
Rain |
71 °F
|
70 °F
|
28% |
68% |
|
Friday
Feb 27 |
Rain |
73 °F
|
72 °F
|
39% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login































