Key Largo, Florida Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
8.5
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 85°F | 86°F | 88°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 88°F | 87°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 84°F | 84°F | 85°F | 86°F | 86°F | 87°F | 88°F | 88°F | 88°F | 89°F | 89°F | 88°F | 87°F | 87°F | 87°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F |
| Feels Like | 92°F | 92°F | 93°F | 95°F | 97°F | 100°F | 102°F | 102°F | 102°F | 102°F | 102°F | 102°F | 99°F | 98°F | 95°F | 94°F | 93°F | 92°F | 92°F | 91°F | 92°F | 91°F | 91°F | 90°F | 91°F | 90°F | 93°F | 96°F | 96°F | 98°F | 99°F | 100°F | 101°F | 101°F | 101°F | 98°F | 98°F | 97°F | 96°F | 95°F | 94°F | 93°F | 93°F | 93°F | 92°F | 91°F | 92°F | 92°F |
| Cloudiness | 29% | 30% | 36% | 20% | 23% | 14% | 10% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 8% | 16% | 14% | 15% | 12% | 14% | 19% | 14% | 15% | 12% | 11% | 2% | 0% | 1% | 3% | 9% | 5% | 28% | 10% | 5% | 8% | 11% | 11% | 35% | 66% | 73% | 74% | 68% | 75% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 83% | 76% | 70% | 80% | 95% | 89% | 86% | 81% | 0% | 2% | 4% | 2% | 0% | 6% | 30% | 84% | 73% | 60% | 44% | 35% | 25% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 99% | 100% | 80% | 100% | 100% | 100% | 100% | 98% | 88% | 80% | 75% | 87% | 84% | 100% | 100% | 80% |
| Humidity | 78% | 77% | 76% | 75% | 74% | 73% | 71% | 70% | 70% | 70% | 69% | 68% | 68% | 69% | 70% | 70% | 70% | 69% | 69% | 70% | 72% | 73% | 73% | 73% | 73% | 72% | 72% | 71% | 70% | 69% | 68% | 71% | 70% | 67% | 67% | 68% | 68% | 68% | 68% | 70% | 71% | 72% | 73% | 75% | 74% | 76% | 75% | 74% |
| Dew Point | 76°F | 76°F | 76°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 8.5 mph | 7.9 mph | 8.1 mph | 7.5 mph | 6.3 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.2 mph | 6.8 mph | 6.5 mph | 5.2 mph | 5.3 mph | 5.2 mph | 4.7 mph | 3.8 mph | 2.5 mph | 2.9 mph | 5 mph | 6 mph | 6.5 mph | 7.2 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.4 mph | 5.7 mph | 5.6 mph | 6.9 mph | 8.8 mph | 8.8 mph | 8.6 mph | 8.9 mph | 10.4 mph | 12.8 mph | 13.8 mph | 12.6 mph | 11 mph | 8.6 mph | 6.6 mph | 8.8 mph | 9.6 mph | 8.5 mph | 8.6 mph | 7.4 mph | 7.4 mph |
| Wind Direction |
![]() 156° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 138° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 179° S | ![]() 188° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 182° S | ![]() 177° S | ![]() 183° S | ![]() 188° S | ![]() 185° S | ![]() 185° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 231° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 222° SW | ![]() 220° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 284° WNW | ![]() 300° WNW | ![]() 269° W | ![]() 274° W | ![]() 282° WNW | ![]() 271° W | ![]() 278° W | ![]() 268° W | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
89 °F
|
83 °F
|
95% |
70% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
83 °F
|
100% |
71% |
|
Monday
Jul 27 |
Rain |
86 °F
|
83 °F
|
100% |
67% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
84 °F
|
100% |
68% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
85 °F
|
100% |
67% |
|
Thursday
Jul 30 |
Clouds |
88 °F
|
84 °F
|
0% |
64% |
|
Friday
Jul 31 |
Clouds |
88 °F
|
84 °F
|
0% |
63% |
|
Saturday
Aug 1 |
Clouds |
86 °F
|
84 °F
|
0% |
66% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
84 °F
|
100% |
71% |
|
Monday
Aug 3 |
Rain |
86 °F
|
84 °F
|
30% |
67% |
|
Tuesday
Aug 4 |
Clouds |
87 °F
|
85 °F
|
0% |
68% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
84 °F
|
20% |
72% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
83 °F
|
100% |
71% |
|
Friday
Aug 7 |
Rain |
86 °F
|
82 °F
|
100% |
70% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
84 °F
|
100% |
72% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
85 °F
|
33% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login

























