Key Largo, Florida Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
9.9
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 84°F | 85°F | 86°F | 88°F | 88°F | 88°F | 89°F | 89°F | 89°F | 88°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 86°F | 85°F | 86°F | 87°F | 88°F | 89°F | 89°F | 90°F | 91°F | 90°F | 90°F | 88°F | 87°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F |
| Feels Like | 91°F | 91°F | 92°F | 94°F | 95°F | 97°F | 97°F | 98°F | 99°F | 99°F | 97°F | 95°F | 93°F | 93°F | 93°F | 92°F | 93°F | 93°F | 93°F | 93°F | 93°F | 93°F | 94°F | 94°F | 93°F | 94°F | 96°F | 92°F | 92°F | 93°F | 94°F | 96°F | 98°F | 100°F | 100°F | 99°F | 97°F | 94°F | 93°F | 93°F | 93°F | 92°F | 92°F | 92°F | 92°F | 92°F | 91°F | 91°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 4% | 4% | 5% | 18% | 9% | 7% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 8% | 6% | 6% | 4% | 23% | 6% | 5% | 34% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 34% | 17% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 74% | 71% | 68% | 66% | 63% | 64% | 64% | 64% | 62% | 60% | 60% | 62% | 63% | 63% | 65% | 66% | 67% | 68% | 69% | 72% | 74% | 77% | 78% | 77% | 74% | 69% | 63% | 57% | 57% | 60% | 61% | 60% | 57% | 56% | 56% | 59% | 62% | 64% | 67% | 70% | 71% | 72% | 73% | 74% | 75% | 76% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 71°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.9 mph | 8.6 mph | 8.3 mph | 7.5 mph | 6.7 mph | 5.9 mph | 5.5 mph | 6.4 mph | 7.8 mph | 9.3 mph | 7.9 mph | 7.5 mph | 9 mph | 11.3 mph | 7.9 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.5 mph | 7 mph | 7.6 mph | 7.9 mph | 8.2 mph | 7.1 mph | 5.9 mph | 5.2 mph | 7.6 mph | 10.9 mph | 14.2 mph | 17.1 mph | 18.8 mph | 20 mph | 19.4 mph | 18.7 mph | 17.6 mph | 16.5 mph | 15.4 mph | 14.6 mph | 13.4 mph | 11.3 mph | 11.1 mph | 10.9 mph | 10.7 mph | 9.4 mph |
| Wind Direction |
![]() 126° SE | ![]() 107° ESE | ![]() 106° ESE | ![]() 117° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 265° W | ![]() 219° SW | ![]() 223° SW | ![]() 225° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 278° W | ![]() 295° WNW | ![]() 308° NW | ![]() 318° NW | ![]() 323° NW | ![]() 317° NW | ![]() 303° WNW | ![]() 266° W | ![]() 233° SW | ![]() 222° SW | ![]() 224° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 277° W | ![]() 280° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 315° NW | ![]() 312° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
89 °F
|
83 °F
|
55% |
63% |
|
Tuesday
Aug 18 |
Clear |
91 °F
|
84 °F
|
2% |
57% |
|
Wednesday
Aug 19 |
Rain |
89 °F
|
83 °F
|
100% |
60% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
84 °F
|
100% |
72% |
|
Friday
Aug 21 |
Clouds |
85 °F
|
84 °F
|
73% |
67% |
|
Saturday
Aug 22 |
Rain |
86 °F
|
84 °F
|
100% |
71% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
85 °F
|
100% |
70% |
|
Monday
Aug 24 |
Rain |
86 °F
|
85 °F
|
57% |
71% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
85 °F
|
61% |
65% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
85 °F
|
100% |
66% |
|
Thursday
Aug 27 |
Clear |
86 °F
|
84 °F
|
7% |
64% |
|
Friday
Aug 28 |
Rain |
86 °F
|
84 °F
|
20% |
71% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
85 °F
|
67% |
70% |
|
Sunday
Aug 30 |
Rain |
85 °F
|
84 °F
|
99% |
69% |
|
Monday
Aug 31 |
Rain |
85 °F
|
84 °F
|
100% |
70% |
|
Tuesday
Sep 1 |
Rain |
85 °F
|
85 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login



























