Key Largo, Florida Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
21
mph (ENE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 78% | 79% | 87% | 91% | 94% | 74% | 59% | 49% | 41% | 48% | 59% | 55% | 60% | 57% | 0% | 0% | 0% | 3% | 14% | 12% | 0% | 21% | 44% | 56% | 61% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 5% | 16% | 44% | 58% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 79% | 49% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 54% | 87% | 79% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 65% | 97% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 71% | 67% | 62% | 60% | 57% | 58% | 57% | 57% | 58% | 60% | 57% | 59% | 59% | 62% | 67% | 71% | 68% | 68% | 69% | 71% | 64% | 61% | 57% | 60% | 59% | 59% | 59% | 58% | 58% | 62% | 66% | 69% | 68% | 70% | 69% | 67% | 70% | 70% | 63% | 62% | 62% | 62% | 60% | 61% | 61% | 62% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 21 mph | 19.6 mph | 18.7 mph | 17.6 mph | 19.6 mph | 19.2 mph | 17.9 mph | 18.8 mph | 19 mph | 17.4 mph | 18.9 mph | 20.5 mph | 20.3 mph | 20.4 mph | 20 mph | 18.9 mph | 17.3 mph | 18.9 mph | 22.8 mph | 22.3 mph | 21.5 mph | 24 mph | 24.8 mph | 23.6 mph | 21.3 mph | 23.1 mph | 22.4 mph | 22.4 mph | 22.7 mph | 23.6 mph | 22.2 mph | 20.9 mph | 21.6 mph | 22.1 mph | 24 mph | 24.9 mph | 24.7 mph | 25.8 mph | 24.7 mph | 25.5 mph | 24.6 mph | 23.9 mph | 23.4 mph | 22.7 mph | 21.5 mph | 22.9 mph | 21.9 mph | 23.1 mph |
| Wind Direction |
![]() 57° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Rain |
78 °F
|
73 °F
|
93% |
57% |
|
Sunday
Apr 12 |
Rain |
76 °F
|
74 °F
|
97% |
58% |
|
Monday
Apr 13 |
Clear |
76 °F
|
75 °F
|
0% |
58% |
|
Tuesday
Apr 14 |
Clouds |
77 °F
|
75 °F
|
0% |
61% |
|
Wednesday
Apr 15 |
Rain |
78 °F
|
76 °F
|
47% |
65% |
|
Thursday
Apr 16 |
Rain |
79 °F
|
76 °F
|
84% |
75% |
|
Friday
Apr 17 |
Rain |
79 °F
|
77 °F
|
20% |
75% |
|
Saturday
Apr 18 |
Clouds |
79 °F
|
77 °F
|
0% |
69% |
|
Sunday
Apr 19 |
Clear |
79 °F
|
77 °F
|
0% |
70% |
|
Monday
Apr 20 |
Clouds |
79 °F
|
77 °F
|
1% |
69% |
|
Tuesday
Apr 21 |
Rain |
78 °F
|
76 °F
|
61% |
71% |
|
Wednesday
Apr 22 |
Rain |
77 °F
|
76 °F
|
100% |
72% |
|
Thursday
Apr 23 |
Rain |
77 °F
|
76 °F
|
100% |
69% |
|
Friday
Apr 24 |
Rain |
78 °F
|
76 °F
|
44% |
62% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
76 °F
|
20% |
59% |
|
Sunday
Apr 26 |
Clear |
76 °F
|
74 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login














