![]() |
Key Largo, Florida Weather Center
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
8.3
mph (ESE)
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 24 10:00 PM | Sun, Sep 24 11:00 PM | Mon, Sep 25 12:00 AM | Mon, Sep 25 1:00 AM | Mon, Sep 25 2:00 AM | Mon, Sep 25 3:00 AM | Mon, Sep 25 4:00 AM | Mon, Sep 25 5:00 AM | Mon, Sep 25 6:00 AM | Mon, Sep 25 7:00 AM | Mon, Sep 25 8:00 AM | Mon, Sep 25 9:00 AM | Mon, Sep 25 10:00 AM | Mon, Sep 25 11:00 AM | Mon, Sep 25 12:00 PM | Mon, Sep 25 1:00 PM | Mon, Sep 25 2:00 PM | Mon, Sep 25 3:00 PM | Mon, Sep 25 4:00 PM | Mon, Sep 25 5:00 PM | Mon, Sep 25 6:00 PM | Mon, Sep 25 7:00 PM | Mon, Sep 25 8:00 PM | Mon, Sep 25 9:00 PM | Mon, Sep 25 10:00 PM | Mon, Sep 25 11:00 PM | Tue, Sep 26 12:00 AM | Tue, Sep 26 1:00 AM | Tue, Sep 26 2:00 AM | Tue, Sep 26 3:00 AM | Tue, Sep 26 4:00 AM | Tue, Sep 26 5:00 AM | Tue, Sep 26 6:00 AM | Tue, Sep 26 7:00 AM | Tue, Sep 26 8:00 AM | Tue, Sep 26 9:00 AM | Tue, Sep 26 10:00 AM | Tue, Sep 26 11:00 AM | Tue, Sep 26 12:00 PM | Tue, Sep 26 1:00 PM | Tue, Sep 26 2:00 PM | Tue, Sep 26 3:00 PM | Tue, Sep 26 4:00 PM | Tue, Sep 26 5:00 PM | Tue, Sep 26 6:00 PM | Tue, Sep 26 7:00 PM | Tue, Sep 26 8:00 PM | Tue, Sep 26 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 88°F | 87°F | 87°F | 87°F | 86°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 84°F | 85°F | 84°F | 85°F | 83°F | 84°F | 83°F | 83°F | 84°F | 83°F | 81°F | 82°F |
Feels Like | 92°F | 91°F | 91°F | 90°F | 90°F | 89°F | 89°F | 89°F | 88°F | 87°F | 89°F | 93°F | 94°F | 95°F | 96°F | 97°F | 97°F | 97°F | 97°F | 96°F | 94°F | 93°F | 91°F | 91°F | 91°F | 92°F | 92°F | 92°F | 91°F | 91°F | 91°F | 91°F | 91°F | 91°F | 92°F | 93°F | 95°F | 97°F | 95°F | 95°F | 92°F | 93°F | 91°F | 92°F | 93°F | 90°F | 88°F | 89°F |
Cloudiness | 41% | 45% | 49% | 58% | 68% | 100% | 100% | 84% | 86% | 85% | 88% | 40% | 26% | 22% | 20% | 19% | 18% | 12% | 28% | 19% | 17% | 16% | 15% | 61% | 61% | 74% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 68% | 76% | 76% | 76% | 72% | 16% | 36% | 60% | 68% | 80% | 84% | 80% | 76% | 80% | 80% | 68% | 60% | 12% | 12% | 8% | 4% | 8% | 28% | 56% | 56% | 44% | 52% | 64% | 60% | 72% | 100% | 100% | 80% | 100% | 80% | 0% | 4% | 20% | 48% | 84% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 56% |
Humidity | 78% | 78% | 79% | 80% | 81% | 81% | 82% | 83% | 83% | 82% | 81% | 75% | 73% | 71% | 69% | 68% | 67% | 67% | 67% | 67% | 69% | 76% | 81% | 81% | 82% | 83% | 84% | 83% | 83% | 83% | 84% | 85% | 85% | 86% | 86% | 84% | 81% | 79% | 81% | 77% | 80% | 80% | 81% | 81% | 77% | 80% | 83% | 82% |
Dew Point | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 8.3 mph | 8.5 mph | 9.2 mph | 9.3 mph | 9.3 mph | 8.6 mph | 8.9 mph | 8.1 mph | 7.8 mph | 7.6 mph | 7.3 mph | 8.8 mph | 9.2 mph | 9.3 mph | 10.2 mph | 10.1 mph | 10.2 mph | 10.2 mph | 10 mph | 10 mph | 9.6 mph | 9.2 mph | 9.3 mph | 10.1 mph | 10.6 mph | 11.4 mph | 11.6 mph | 11.6 mph | 12.3 mph | 11.3 mph | 11.3 mph | 11.3 mph | 10.4 mph | 9.8 mph | 7.9 mph | 8.9 mph | 9.7 mph | 12.3 mph | 12.6 mph | 11.7 mph | 7.7 mph | 7.1 mph | 7.2 mph | 8.6 mph | 10 mph | 10.1 mph | 10.9 mph | 11.4 mph |
Wind Direction |
![]() 110° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 89° E | ![]() 86° E | ![]() 81° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 86° E | ![]() 87° E | ![]() 94° E | ![]() 100° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 93° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 96° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 83° E | ![]() 76° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 62° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 24 |
![]() Rain |
86 °F
|
79 °F
|
80% |
59% |
Monday
Sep 25 |
![]() Rain |
88 °F
|
81 °F
|
84% |
68% |
Tuesday
Sep 26 |
![]() Rain |
85 °F
|
81 °F
|
100% |
77% |
Wednesday
Sep 27 |
![]() Rain |
84 °F
|
79 °F
|
96% |
73% |
Thursday
Sep 28 |
![]() Rain |
85 °F
|
76 °F
|
100% |
64% |
Friday
Sep 29 |
![]() Rain |
84 °F
|
76 °F
|
100% |
70% |
Saturday
Sep 30 |
![]() Rain |
76 °F
|
75 °F
|
100% |
94% |
Sunday
Oct 1 |
![]() Rain |
78 °F
|
75 °F
|
100% |
80% |
Monday
Oct 2 |
![]() Rain |
84 °F
|
77 °F
|
52% |
62% |
Tuesday
Oct 3 |
![]() Rain |
86 °F
|
72 °F
|
20% |
49% |
Wednesday
Oct 4 |
![]() Clear |
86 °F
|
72 °F
|
16% |
43% |
Thursday
Oct 5 |
![]() Rain |
86 °F
|
75 °F
|
88% |
54% |
Friday
Oct 6 |
![]() Rain |
86 °F
|
76 °F
|
92% |
42% |
Saturday
Oct 7 |
![]() Clouds |
84 °F
|
76 °F
|
24% |
46% |
Sunday
Oct 8 |
![]() Rain |
80 °F
|
77 °F
|
100% |
81% |
Monday
Oct 9 |
![]() Rain |
82 °F
|
78 °F
|
100% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |