![]() |
Key Largo, Florida Weather Center
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
14
mph (ESE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 26 12:00 AM | Sun, Mar 26 1:00 AM | Sun, Mar 26 2:00 AM | Sun, Mar 26 3:00 AM | Sun, Mar 26 4:00 AM | Sun, Mar 26 5:00 AM | Sun, Mar 26 6:00 AM | Sun, Mar 26 7:00 AM | Sun, Mar 26 8:00 AM | Sun, Mar 26 9:00 AM | Sun, Mar 26 10:00 AM | Sun, Mar 26 11:00 AM | Sun, Mar 26 12:00 PM | Sun, Mar 26 1:00 PM | Sun, Mar 26 2:00 PM | Sun, Mar 26 3:00 PM | Sun, Mar 26 4:00 PM | Sun, Mar 26 5:00 PM | Sun, Mar 26 6:00 PM | Sun, Mar 26 7:00 PM | Sun, Mar 26 8:00 PM | Sun, Mar 26 9:00 PM | Sun, Mar 26 10:00 PM | Sun, Mar 26 11:00 PM | Mon, Mar 27 12:00 AM | Mon, Mar 27 1:00 AM | Mon, Mar 27 2:00 AM | Mon, Mar 27 3:00 AM | Mon, Mar 27 4:00 AM | Mon, Mar 27 5:00 AM | Mon, Mar 27 6:00 AM | Mon, Mar 27 7:00 AM | Mon, Mar 27 8:00 AM | Mon, Mar 27 9:00 AM | Mon, Mar 27 10:00 AM | Mon, Mar 27 11:00 AM | Mon, Mar 27 12:00 PM | Mon, Mar 27 1:00 PM | Mon, Mar 27 2:00 PM | Mon, Mar 27 3:00 PM | Mon, Mar 27 4:00 PM | Mon, Mar 27 5:00 PM | Mon, Mar 27 6:00 PM | Mon, Mar 27 7:00 PM | Mon, Mar 27 8:00 PM | Mon, Mar 27 9:00 PM | Mon, Mar 27 10:00 PM | Mon, Mar 27 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F |
Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 1% | 0% | 8% | 23% | 21% | 5% | 5% | 5% | 5% | 6% | 5% | 5% | 2% | 2% | 1% | 2% | 3% | 42% | 50% | 50% | 47% | 50% | 58% | 61% | 42% | 30% | 25% | 21% | 19% | 6% | 10% | 9% | 14% | 14% | 14% | 9% | 11% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 4% | 2% | 0% | 0% | 0% | 0% |
Humidity | 77% | 77% | 78% | 79% | 79% | 80% | 79% | 78% | 77% | 75% | 73% | 72% | 71% | 70% | 69% | 69% | 69% | 69% | 70% | 72% | 76% | 77% | 77% | 77% | 77% | 77% | 77% | 76% | 75% | 73% | 75% | 75% | 75% | 73% | 73% | 71% | 70% | 70% | 70% | 69% | 69% | 69% | 70% | 72% | 76% | 76% | 76% | 75% |
Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 11.8 mph | 14 mph | 15.7 mph | 15.6 mph | 16.4 mph | 16.4 mph | 15.7 mph | 16 mph | 15.2 mph | 14.8 mph | 14.5 mph | 14.4 mph | 13.5 mph | 13.1 mph | 12.5 mph | 11.6 mph | 10.9 mph | 10.5 mph | 10.6 mph | 10.6 mph | 9.8 mph | 11.3 mph | 12.8 mph | 14.6 mph | 15.7 mph | 15.2 mph | 15.4 mph | 15.6 mph | 15.6 mph | 15.7 mph | 15.8 mph | 15.3 mph | 14.8 mph | 14.6 mph | 12.7 mph | 11.3 mph | 11.1 mph | 10.7 mph | 10 mph | 9.1 mph | 9 mph | 8.7 mph | 9.2 mph | 10 mph | 8.7 mph | 7.7 mph | 8.1 mph | 9 mph |
Wind Direction |
![]() 111° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 137° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 143° SE | ![]() 146° SE | ![]() 144° SE | ![]() 144° SE | ![]() 141° SE | ![]() 141° SE | ![]() 141° SE | ![]() 139° SE | ![]() 133° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 98° E | ![]() 103° ESE | ![]() 119° ESE | ![]() 133° SE | ![]() 139° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 145° SE | ![]() 145° SE | ![]() 143° SE | ![]() 141° SE | ![]() 139° SE | ![]() 141° SE | ![]() 141° SE | ![]() 137° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 111° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clouds |
79 °F
|
77 °F
|
0% |
70% |
Monday
Mar 27 |
![]() Clouds |
79 °F
|
77 °F
|
4% |
70% |
Tuesday
Mar 28 |
![]() Clouds |
78 °F
|
76 °F
|
0% |
68% |
Wednesday
Mar 29 |
![]() Clouds |
79 °F
|
74 °F
|
34% |
63% |
Thursday
Mar 30 |
![]() Rain |
79 °F
|
75 °F
|
46% |
67% |
Friday
Mar 31 |
![]() Rain |
78 °F
|
75 °F
|
39% |
70% |
Saturday
Apr 1 |
![]() Rain |
78 °F
|
76 °F
|
32% |
71% |
Sunday
Apr 2 |
![]() Rain |
80 °F
|
77 °F
|
34% |
69% |
Monday
Apr 3 |
![]() Clear |
79 °F
|
73 °F
|
6% |
64% |
Tuesday
Apr 4 |
![]() Clouds |
79 °F
|
77 °F
|
0% |
71% |
Wednesday
Apr 5 |
![]() Clouds |
79 °F
|
77 °F
|
0% |
70% |
Thursday
Apr 6 |
![]() Clouds |
79 °F
|
76 °F
|
0% |
65% |
Friday
Apr 7 |
![]() Rain |
78 °F
|
74 °F
|
36% |
66% |
Saturday
Apr 8 |
![]() Rain |
77 °F
|
75 °F
|
66% |
73% |
Sunday
Apr 9 |
![]() Rain |
79 °F
|
76 °F
|
78% |
76% |
Monday
Apr 10 |
![]() Rain |
79 °F
|
76 °F
|
86% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |