Key Largo, Florida Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
15.2
mph (ESE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F |
| Feels Like | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 83°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 43% | 37% | 34% | 26% | 16% | 3% | 4% | 54% | 27% | 16% | 12% | 10% | 9% | 100% | 100% | 100% | 100% | 91% | 86% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 16% | 13% | 11% | 9% | 7% | 2% | 4% | 8% | 15% | 22% | 37% | 97% | 99% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 84% | 71% | 77% | 28% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 13% | 11% | 18% | 9% | 2% | 40% | 75% | 91% | 95% | 73% |
| Humidity | 73% | 72% | 70% | 69% | 68% | 67% | 67% | 69% | 70% | 71% | 72% | 72% | 73% | 73% | 75% | 76% | 77% | 78% | 79% | 78% | 78% | 79% | 79% | 80% | 80% | 79% | 78% | 77% | 77% | 76% | 77% | 77% | 77% | 78% | 79% | 80% | 81% | 81% | 81% | 80% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 78% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 15.2 mph | 14.9 mph | 14.3 mph | 14.8 mph | 14.7 mph | 13 mph | 10.9 mph | 11.6 mph | 12.6 mph | 12.5 mph | 12.2 mph | 11.7 mph | 11.9 mph | 11.7 mph | 12.3 mph | 12.2 mph | 12.3 mph | 12.4 mph | 12.8 mph | 12.9 mph | 12.5 mph | 12.2 mph | 11.3 mph | 11.2 mph | 10.9 mph | 10.6 mph | 10.7 mph | 10.2 mph | 10.3 mph | 9.6 mph | 9.6 mph | 9.6 mph | 9.5 mph | 9.3 mph | 8.7 mph | 7.3 mph | 7.4 mph | 8 mph | 8.9 mph | 8.6 mph | 7.9 mph | 6.9 mph | 6.3 mph | 5.1 mph | 4 mph | 2.3 mph | 1.2 mph | 1.8 mph |
| Wind Direction |
![]() 105° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 94° E | ![]() 92° E | ![]() 86° E | ![]() 80° E | ![]() 79° E | ![]() 81° E | ![]() 85° E | ![]() 86° E | ![]() 89° E | ![]() 91° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 95° E | ![]() 93° E | ![]() 95° E | ![]() 97° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 91° E | ![]() 85° E | ![]() 90° E | ![]() 98° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Clear |
80 °F
|
75 °F
|
0% |
67% |
|
Wednesday
Nov 26 |
Rain |
79 °F
|
77 °F
|
84% |
76% |
|
Thursday
Nov 27 |
Rain |
78 °F
|
75 °F
|
100% |
73% |
|
Friday
Nov 28 |
Rain |
75 °F
|
73 °F
|
100% |
65% |
|
Saturday
Nov 29 |
Rain |
75 °F
|
73 °F
|
23% |
72% |
|
Sunday
Nov 30 |
Rain |
78 °F
|
76 °F
|
91% |
78% |
|
Monday
Dec 1 |
Rain |
79 °F
|
78 °F
|
94% |
82% |
|
Tuesday
Dec 2 |
Clouds |
79 °F
|
78 °F
|
0% |
81% |
|
Wednesday
Dec 3 |
Clouds |
79 °F
|
78 °F
|
0% |
84% |
|
Thursday
Dec 4 |
Rain |
79 °F
|
77 °F
|
20% |
82% |
|
Friday
Dec 5 |
Rain |
78 °F
|
77 °F
|
20% |
79% |
|
Saturday
Dec 6 |
Clouds |
78 °F
|
77 °F
|
0% |
75% |
|
Sunday
Dec 7 |
Rain |
78 °F
|
76 °F
|
20% |
76% |
|
Monday
Dec 8 |
Rain |
77 °F
|
76 °F
|
85% |
70% |
|
Tuesday
Dec 9 |
Rain |
76 °F
|
74 °F
|
90% |
65% |
|
Wednesday
Dec 10 |
Rain |
75 °F
|
74 °F
|
20% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login

















