![]() |
Key Largo, Florida Weather Center
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
4
mph (SE)
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 88°F | 88°F | 88°F | 87°F | 86°F | 85°F | 84°F | 84°F | 84°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 80°F | 80°F | 82°F | 83°F | 85°F | 86°F | 86°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 86°F |
Feels Like | 101°F | 101°F | 100°F | 98°F | 95°F | 92°F | 89°F | 89°F | 89°F | 88°F | 89°F | 90°F | 90°F | 91°F | 91°F | 93°F | 94°F | 94°F | 95°F | 95°F | 95°F | 95°F | 95°F | 95°F | 94°F | 95°F | 94°F | 92°F | 83°F | 80°F | 87°F | 91°F | 93°F | 95°F | 96°F | 93°F | 93°F | 92°F | 92°F | 93°F | 94°F | 95°F | 95°F | 95°F | 95°F | 95°F | 96°F | 96°F |
Cloudiness | 71% | 71% | 70% | 56% | 61% | 47% | 34% | 28% | 35% | 98% | 72% | 47% | 44% | 53% | 59% | 100% | 97% | 91% | 90% | 85% | 78% | 42% | 50% | 38% | 30% | 26% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 92% | 35% | 26% | 21% | 19% | 19% | 18% | 5% | 7% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 80% | 96% | 100% | 79% | 100% | 80% | 0% | 0% | 0% | 25% | 35% | 44% | 74% | 58% | 48% | 83% | 80% | 75% | 55% | 29% | 3% | 0% | 6% | 43% | 78% | 60% | 50% | 35% | 0% | 0% | 0% | 0% | 87% | 93% | 85% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 8% | 5% |
Humidity | 71% | 72% | 71% | 70% | 69% | 68% | 68% | 69% | 69% | 70% | 70% | 70% | 71% | 72% | 73% | 72% | 71% | 69% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 65% | 65% | 74% | 75% | 76% | 75% | 72% | 71% | 72% | 73% | 70% | 67% | 65% | 65% | 66% | 67% | 66% | 66% | 65% | 66% | 68% | 69% |
Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 73°F | 73°F | 71°F | 71°F | 73°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 9.2 mph | 8.4 mph | 5.7 mph | 4.9 mph | 3.4 mph | 0.8 mph | 2.5 mph | 2.7 mph | 2.3 mph | 2.3 mph | 1.3 mph | 2.2 mph | 3.3 mph | 3.2 mph | 3.4 mph | 4.3 mph | 5.2 mph | 6 mph | 7.6 mph | 7.6 mph | 8.6 mph | 9.2 mph | 9.3 mph | 9.8 mph | 12.2 mph | 15.7 mph | 9.3 mph | 9.7 mph | 14.5 mph | 9.8 mph | 9.1 mph | 9.8 mph | 11.9 mph | 14.5 mph | 13.6 mph | 11.6 mph | 11 mph | 10.4 mph | 9.9 mph | 9.9 mph | 10.1 mph | 10.9 mph | 11.7 mph | 11.3 mph | 10.8 mph | 10.6 mph | 11.4 mph | 11.3 mph |
Wind Direction |
![]() 129° SE | ![]() 139° SE | ![]() 132° SE | ![]() 143° SE | ![]() 142° SE | ![]() 78° ENE | ![]() 57° ENE | ![]() 27° NNE | ![]() 32° NNE | ![]() 20° NNE | ![]() 79° E | ![]() 109° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 90° E | ![]() 101° E | ![]() 115° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 126° SE | ![]() 124° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 107° ESE | ![]() 52° NE | ![]() 18° NNE | ![]() 38° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 92° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 100° E | ![]() 93° E | ![]() 96° E | ![]() 104° ESE | ![]() 89° E | ![]() 97° E | ![]() 99° E | ![]() 96° E | ![]() 96° E | ![]() 91° E | ![]() 87° E | ![]() 93° E | ![]() 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Rain |
91 °F
|
82 °F
|
100% |
66% |
Wednesday
Aug 27 |
![]() Rain |
86 °F
|
80 °F
|
100% |
68% |
Thursday
Aug 28 |
![]() Rain |
87 °F
|
82 °F
|
93% |
66% |
Friday
Aug 29 |
![]() Rain |
86 °F
|
80 °F
|
97% |
64% |
Saturday
Aug 30 |
![]() Rain |
86 °F
|
82 °F
|
100% |
67% |
Sunday
Aug 31 |
![]() Rain |
86 °F
|
83 °F
|
100% |
64% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
81 °F
|
100% |
69% |
Tuesday
Sep 2 |
![]() Rain |
82 °F
|
78 °F
|
100% |
84% |
Wednesday
Sep 3 |
![]() Rain |
85 °F
|
81 °F
|
100% |
71% |
Thursday
Sep 4 |
![]() Rain |
85 °F
|
83 °F
|
100% |
69% |
Friday
Sep 5 |
![]() Rain |
86 °F
|
83 °F
|
80% |
68% |
Saturday
Sep 6 |
![]() Rain |
86 °F
|
84 °F
|
94% |
67% |
Sunday
Sep 7 |
![]() Rain |
87 °F
|
84 °F
|
97% |
66% |
Monday
Sep 8 |
![]() Rain |
87 °F
|
83 °F
|
100% |
68% |
Tuesday
Sep 9 |
![]() Rain |
86 °F
|
80 °F
|
80% |
66% |
Wednesday
Sep 10 |
![]() Rain |
86 °F
|
84 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |