Key Largo, Florida Weather Center
|
|
|
Humidity
70%
|
Pressure
30.12"
|
Wind
13.3
mph (E)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 20% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 94% | 95% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 27% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 46% |
| Humidity | 69% | 70% | 71% | 72% | 73% | 74% | 75% | 75% | 76% | 76% | 75% | 76% | 76% | 71% | 68% | 72% | 75% | 75% | 76% | 75% | 75% | 73% | 70% | 69% | 71% | 73% | 74% | 75% | 77% | 79% | 81% | 83% | 84% | 85% | 85% | 86% | 86% | 86% | 85% | 85% | 85% | 84% | 84% | 82% | 79% | 77% | 76% | 76% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 14 mph | 13.3 mph | 13.3 mph | 13.2 mph | 13.8 mph | 14.6 mph | 16.5 mph | 17.2 mph | 17.9 mph | 18.4 mph | 18.2 mph | 17.6 mph | 17.3 mph | 16.4 mph | 16 mph | 14.9 mph | 13.9 mph | 13.2 mph | 13 mph | 13.4 mph | 13.6 mph | 11.5 mph | 10.1 mph | 9.6 mph | 9.4 mph | 10.3 mph | 10.1 mph | 10.4 mph | 10.2 mph | 11.2 mph | 12.9 mph | 14.2 mph | 13 mph | 12.9 mph | 13.1 mph | 12.5 mph | 11.6 mph | 10.4 mph | 9 mph | 7.2 mph | 5.7 mph | 3.7 mph | 2.4 mph | 1.9 mph | 1.5 mph | 2 mph | 1.8 mph | 1.7 mph |
| Wind Direction |
![]() 98° E | ![]() 99° E | ![]() 95° E | ![]() 89° E | ![]() 86° E | ![]() 87° E | ![]() 93° E | ![]() 93° E | ![]() 93° E | ![]() 98° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 90° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 80° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 81° E | ![]() 81° E | ![]() 87° E | ![]() 92° E | ![]() 88° E | ![]() 75° ENE | ![]() 64° ENE | ![]() 37° NE | ![]() 350° N | ![]() 340° NNW | ![]() 350° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
78 °F
|
73 °F
|
11% |
70% |
|
Saturday
Jan 10 |
Rain |
75 °F
|
73 °F
|
20% |
73% |
|
Sunday
Jan 11 |
Rain |
75 °F
|
73 °F
|
100% |
77% |
|
Monday
Jan 12 |
Rain |
74 °F
|
72 °F
|
100% |
77% |
|
Tuesday
Jan 13 |
Rain |
74 °F
|
72 °F
|
100% |
79% |
|
Wednesday
Jan 14 |
Rain |
74 °F
|
73 °F
|
100% |
75% |
|
Thursday
Jan 15 |
Rain |
73 °F
|
62 °F
|
100% |
75% |
|
Friday
Jan 16 |
Clear |
59 °F
|
46 °F
|
0% |
37% |
|
Saturday
Jan 17 |
Rain |
71 °F
|
60 °F
|
82% |
68% |
|
Sunday
Jan 18 |
Rain |
74 °F
|
59 °F
|
100% |
76% |
|
Monday
Jan 19 |
Clouds |
63 °F
|
48 °F
|
0% |
66% |
|
Tuesday
Jan 20 |
Clouds |
70 °F
|
61 °F
|
0% |
59% |
|
Wednesday
Jan 21 |
Clouds |
73 °F
|
70 °F
|
0% |
62% |
|
Thursday
Jan 22 |
Rain |
74 °F
|
73 °F
|
81% |
82% |
|
Friday
Jan 23 |
Rain |
76 °F
|
74 °F
|
87% |
83% |
|
Saturday
Jan 24 |
Rain |
75 °F
|
72 °F
|
21% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login



















