Key Largo, Florida Weather Center
|
|
|
Humidity
56%
|
Pressure
30.12"
|
Wind
19.3
mph (WNW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 60°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 49°F | 51°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Feels Like | 60°F | 59°F | 58°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 44°F | 48°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 3% | 13% | 15% | 10% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 55% | 51% | 51% | 55% | 59% | 62% | 63% | 63% | 64% | 64% | 62% | 61% | 60% | 55% | 47% | 40% | 38% | 37% | 37% | 40% | 43% | 46% | 49% | 50% | 47% | 46% | 48% | 50% | 51% | 53% | 56% | 58% | 59% | 60% | 60% | 60% | 58% | 57% | 57% | 57% | 58% | 58% | 57% | 57% | 57% | 57% |
| Dew Point | 45°F | 45°F | 44°F | 41°F | 40°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 33°F | 31°F | 30°F | 31°F | 32°F | 34°F | 37°F | 39°F | 41°F | 41°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 19.3 mph | 22.1 mph | 21.6 mph | 22 mph | 23.2 mph | 22.3 mph | 21.6 mph | 21.4 mph | 20 mph | 19.9 mph | 19.8 mph | 20.3 mph | 19.3 mph | 17.5 mph | 16.7 mph | 15.9 mph | 13.2 mph | 9.9 mph | 8.1 mph | 7.2 mph | 6.7 mph | 8.2 mph | 8.7 mph | 8.7 mph | 9.6 mph | 9.5 mph | 8.6 mph | 8.4 mph | 7.4 mph | 7.1 mph | 6.4 mph | 5.8 mph | 6 mph | 6.7 mph | 7.9 mph | 8.6 mph | 8.6 mph | 8.2 mph | 8.5 mph | 9.2 mph | 11.1 mph | 11.4 mph | 12.3 mph | 11.1 mph | 9.3 mph | 9.6 mph | 8.6 mph | 8 mph |
| Wind Direction |
![]() 301° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 349° N | ![]() 350° N | ![]() 357° N | ![]() 3° N | ![]() 21° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 68° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 70° ENE | ![]() 79° E | ![]() 84° E | ![]() 93° E | ![]() 92° E | ![]() 70° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 98° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 120° ESE | ![]() 130° SE | ![]() 130° SE | ![]() 130° SE | ![]() 130° SE | ![]() 133° SE | ![]() 141° SE | ![]() 142° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
65 °F
|
56 °F
|
0% |
49% |
|
Tuesday
Feb 24 |
Clear |
62 °F
|
49 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Clear |
71 °F
|
61 °F
|
0% |
58% |
|
Thursday
Feb 26 |
Clouds |
74 °F
|
71 °F
|
0% |
75% |
|
Friday
Feb 27 |
Rain |
76 °F
|
73 °F
|
100% |
78% |
|
Saturday
Feb 28 |
Rain |
76 °F
|
74 °F
|
43% |
80% |
|
Sunday
Mar 1 |
Rain |
76 °F
|
73 °F
|
64% |
74% |
|
Monday
Mar 2 |
Rain |
75 °F
|
73 °F
|
36% |
74% |
|
Tuesday
Mar 3 |
Rain |
75 °F
|
73 °F
|
20% |
75% |
|
Wednesday
Mar 4 |
Rain |
75 °F
|
73 °F
|
57% |
76% |
|
Thursday
Mar 5 |
Rain |
75 °F
|
73 °F
|
20% |
71% |
|
Friday
Mar 6 |
Rain |
75 °F
|
73 °F
|
100% |
76% |
|
Saturday
Mar 7 |
Rain |
75 °F
|
74 °F
|
100% |
80% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
74 °F
|
100% |
80% |
|
Monday
Mar 9 |
Rain |
75 °F
|
74 °F
|
100% |
81% |
|
Tuesday
Mar 10 |
Rain |
76 °F
|
74 °F
|
99% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |

Login






















