![]() |
Key Largo, Florida Weather Center
|
|
Humidity
82%
|
Pressure
29.77"
|
Wind
11.7
mph (SW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F |
Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 77°F | 78°F | 78°F | 79°F | 80°F | 79°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 80°F | 80°F | 83°F | 80°F | 79°F | 80°F | 83°F | 80°F | 79°F | 80°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 73% | 4% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 12% | 22% | 27% | 29% | 23% | 20% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
Humidity | 83% | 82% | 82% | 83% | 81% | 81% | 79% | 79% | 80% | 81% | 78% | 75% | 72% | 73% | 74% | 73% | 74% | 74% | 72% | 72% | 72% | 73% | 76% | 78% | 78% | 79% | 82% | 84% | 84% | 86% | 86% | 86% | 86% | 85% | 85% | 83% | 81% | 77% | 72% | 68% | 69% | 71% | 74% | 73% | 72% | 72% | 73% | 74% |
Dew Point | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" |
Wind Speed | 15.6 mph | 11.7 mph | 12.6 mph | 12.5 mph | 12.6 mph | 9.6 mph | 6.9 mph | 4.8 mph | 4.4 mph | 7.3 mph | 6 mph | 7.6 mph | 9 mph | 10.2 mph | 12.2 mph | 12.3 mph | 12.1 mph | 13 mph | 11.3 mph | 10.4 mph | 9 mph | 8.6 mph | 9.4 mph | 9.6 mph | 9.9 mph | 10.8 mph | 10.8 mph | 10.4 mph | 10.5 mph | 11.7 mph | 11.3 mph | 10.4 mph | 10.6 mph | 9.2 mph | 8 mph | 8.5 mph | 8.5 mph | 7.2 mph | 5.2 mph | 2.9 mph | 5.5 mph | 7.8 mph | 9.4 mph | 9.5 mph | 8.9 mph | 8.5 mph | 8.2 mph | 8.9 mph |
Wind Direction |
![]() 207° SSW | ![]() 229° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 233° SW | ![]() 192° SSW | ![]() 176° S | ![]() 184° S | ![]() 215° SW | ![]() 211° SSW | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 189° S | ![]() 195° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 230° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 265° W | ![]() 295° WNW | ![]() 315° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 315° NW | ![]() 273° W | ![]() 227° SW | ![]() 220° SW | ![]() 219° SW | ![]() 226° SW | ![]() 230° SW | ![]() 232° SW | ![]() 257° WSW | ![]() 283° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Rain |
80 °F
|
76 °F
|
100% |
86% |
Saturday
Oct 11 |
![]() Rain |
82 °F
|
76 °F
|
100% |
73% |
Sunday
Oct 12 |
![]() Clear |
80 °F
|
75 °F
|
80% |
68% |
Monday
Oct 13 |
![]() Rain |
81 °F
|
77 °F
|
100% |
68% |
Tuesday
Oct 14 |
![]() Rain |
82 °F
|
78 °F
|
99% |
68% |
Wednesday
Oct 15 |
![]() Clouds |
81 °F
|
78 °F
|
0% |
58% |
Thursday
Oct 16 |
![]() Rain |
81 °F
|
76 °F
|
30% |
67% |
Friday
Oct 17 |
![]() Rain |
80 °F
|
77 °F
|
100% |
74% |
Saturday
Oct 18 |
![]() Rain |
81 °F
|
77 °F
|
63% |
66% |
Sunday
Oct 19 |
![]() Clouds |
80 °F
|
79 °F
|
2% |
69% |
Monday
Oct 20 |
![]() Rain |
80 °F
|
78 °F
|
20% |
66% |
Tuesday
Oct 21 |
![]() Rain |
81 °F
|
79 °F
|
50% |
61% |
Wednesday
Oct 22 |
![]() Rain |
82 °F
|
80 °F
|
99% |
67% |
Thursday
Oct 23 |
![]() Rain |
82 °F
|
80 °F
|
100% |
76% |
Friday
Oct 24 |
![]() Rain |
82 °F
|
80 °F
|
82% |
70% |
Saturday
Oct 25 |
![]() Rain |
81 °F
|
79 °F
|
100% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key Largo, Florida News Key Largo, Florida Photos Key Largo, Florida Videos |